ROLLCO PARTS FINDER
FIND THE RIGHT PART FOR YOUR VEHICLE
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
Availability: IN STOCK
Carriage Free only for UK ,for the Order value more than £150 . *
* Please read our terms and condition.
Manufactured to the highest OE/OES quality standards
2 Years warranty or 20,000 miles
100% end of line tested
All fitting accessories and fitting instructions included
Share this product
INFORMATION | DATA |
---|---|
Voltage | 12V |
Output | 1.7Kw |
Transmission | AT, MANUAL |
Rotation | CW |
Fits | CAR |
Teeth | 15T |
Fuel | PETROL, DIESEL |
Weight | 3.34 KG |
Application | BMW, MINI |
Add Info. | Plug M8 B+, 6-Speed Manual /7-Speed Automatic |
Make | Model | CC | Year |
---|---|---|---|
BMW | 1 (F40) 116 d Hatchback | 1496ccm | 2019-On |
BMW | 1 (F40) 116 i Hatchback | 1499ccm | 2020-On |
BMW | 1 (F40) 118 d Hatchback | 1995ccm | 2019-On |
BMW | 1 (F40) 118 i Hatchback | 1499ccm | 2019-On |
BMW | 1 (F40) 120 d Hatchback | 1995ccm | 2020-On |
BMW | 1 (F40) 120 d xDrive Hatchback | 1995ccm | 2019-On |
BMW | 1 (F40) 120 i Hatchback | 1998ccm | 2020-On |
BMW | 1 (F40) 128 ti Hatchback | 1998ccm | 2020-On |
BMW | 1 (F40) M 135 i xDrive Hatchback | 1998ccm | 2019-On |
BMW | 2 Active Tourer (F45) 216 d MPV | 1496ccm | 2014-2021 |
BMW | 2 Active Tourer (F45) 216 i MPV | 1499ccm | 2018-2021 |
BMW | 2 Active Tourer (F45) 218 d MPV | 1995ccm | 2013-2021 |
BMW | 2 Active Tourer (F45) 218 d xDrive MPV | 1995ccm | 2014-2021 |
BMW | 2 Active Tourer (F45) 218 i MPV | 1499ccm | 2014-2021 |
BMW | 2 Active Tourer (F45) 218 i MPV | 1499ccm | 2018-2021 |
BMW | 2 Active Tourer (F45) 220 d MPV | 1995ccm | 2014-2021 |
BMW | 2 Active Tourer (F45) 220 d xDrive MPV | 1995ccm | 2014-2021 |
BMW | 2 Active Tourer (F45) 220 i MPV | 1998ccm | 2014-2021 |
BMW | 2 Active Tourer (F45) 220 i MPV | 1998ccm | 2020-2021 |
BMW | 2 Active Tourer (F45) 225 i xDrive MPV | 1998ccm | 2014-2021 |
BMW | 2 Active Tourer (U06) 216i MPV | 1499ccm | 2022-On |
BMW | 2 Active Tourer (U06) 218d MPV | 1995ccm | 2021-On |
BMW | 2 Active Tourer (U06) 218d MPV | 1995ccm | 2022-On |
BMW | 2 Active Tourer (U06) 218i MPV | 1499ccm | 2021-On |
BMW | 2 Active Tourer Van (F45) 218 i Box Body/MPV | 1499ccm | 2018-2021 |
BMW | 2 Gran Coupe (F44) 218 d Coupe | 1995ccm | 2019-On |
BMW | 2 Gran Coupe (F44) 218 d Coupe | 1995ccm | 2020-On |
BMW | 2 Gran Coupe (F44) 218 i Coupe | 1499ccm | 2019-On |
BMW | 2 Gran Coupe (F44) 218 i Coupe | 1499ccm | 2020-On |
BMW | 2 Gran Coupe (F44) 220 d Coupe | 1995ccm | 2019-On |
BMW | 2 Gran Coupe (F44) 220 d xDrive Coupe | 1995ccm | 2020-On |
BMW | 2 Gran Coupe (F44) 220 i Coupe | 1998ccm | 2020-On |
BMW | 2 Gran Coupe (F44) 220 i xDrive Coupe | 1998ccm | 2021-On |
BMW | 2 Gran Coupe (F44) M 235 i xDrive Coupe | 1998ccm | 2019-On |
BMW | 2 Gran Tourer (F46) 216 d MPV | 1496ccm | 2014-On |
BMW | 2 Gran Tourer (F46) 216 i MPV | 1499ccm | 2018-On |
BMW | 2 Gran Tourer (F46) 218 d MPV | 1995ccm | 2014-On |
BMW | 2 Gran Tourer (F46) 218 d xDrive MPV | 1995ccm | 2015-On |
BMW | 2 Gran Tourer (F46) 218 i MPV | 1499ccm | 2015-On |
BMW | 2 Gran Tourer (F46) 218 i MPV | 1499ccm | 2017-On |
BMW | 2 Gran Tourer (F46) 220 d MPV | 1995ccm | 2014-On |
BMW | 2 Gran Tourer (F46) 220 d xDrive MPV | 1995ccm | 2015-On |
BMW | 2 Gran Tourer (F46) 220 i MPV | 1998ccm | 2015-On |
BMW | 2 Gran Tourer (F46) 220 i MPV | 1998ccm | 2020-On |
BMW | 2 Gran Tourer Van (F46) 218 i Box Body/MPV | 1499ccm | 2018-On |
BMW | X1 (F48) sDrive 18 d SUV | 1995ccm | 2015-2022 |
BMW | X1 (F48) sDrive 18 i SUV | 1499ccm | 2017-2022 |
BMW | X1 (F48) sDrive 20 d SUV | 1995ccm | 2015-2022 |
BMW | X1 (F48) sDrive 20 i SUV | 1998ccm | 2015-2022 |
BMW | X1 (F48) sDrive 20 i SUV | 1998ccm | 2020-2022 |
BMW | X1 (F48) xDrive 18 d SUV | 1995ccm | 2014-2022 |
BMW | X1 (F48) xDrive 20 d SUV | 1995ccm | 2015-2022 |
BMW | X1 (F48) xDrive 20 i SUV | 1998ccm | 2015-2022 |
BMW | X1 (F48) xDrive 20 i SUV | 1998ccm | 2020-2022 |
BMW | X1 (F48) xDrive 25 d SUV | 1995ccm | 2014-2022 |
BMW | X1 (F48) xDrive 25 i SUV | 1998ccm | 2015-2021 |
BMW | X1 (U11) sDrive 18 d SUV | 1995ccm | 2022-On |
BMW | X1 (U11) sDrive 18 i SUV | 1499ccm | 2022-On |
BMW | X1 (U11) xDrive 23 i Mild-Hybrid SUV | 1998ccm | 2022-On |
BMW | X2 (F39) M35 i SUV | 1998ccm | 2018-2023 |
BMW | X2 (F39) sDrive 16 d SUV | 1496ccm | 2018-2023 |
BMW | X2 (F39) sDrive 18 d SUV | 1995ccm | 2018-2023 |
BMW | X2 (F39) sDrive 18 i SUV | 1499ccm | 2018-2023 |
BMW | X2 (F39) sDrive 20 d SUV | 1995ccm | 2018-2023 |
BMW | X2 (F39) sDrive 20 i SUV | 1998ccm | 2017-2023 |
BMW | X2 (F39) sDrive 20 i SUV | 1998ccm | 2020-2023 |
BMW | X2 (F39) xDrive 18 d SUV | 1995ccm | 2018-2023 |
BMW | X2 (F39) xDrive 20 d SUV | 1995ccm | 2017-2023 |
BMW | X2 (F39) xDrive 20 i SUV | 1998ccm | 2018-2023 |
BMW | X2 (F39) xDrive 20 i SUV | 1998ccm | 2020-2023 |
BMW | X2 (F39) xDrive 25 d SUV | 1995ccm | 2017-2023 |
MINI | MINI (F55) Cooper D Hatchback | 1496ccm | 2013-On |
MINI | MINI (F55) Cooper Hatchback | 1499ccm | 2013-On |
MINI | MINI (F55) Cooper S Hatchback | 1998ccm | 2013-On |
MINI | MINI (F55) Cooper S Hatchback | 1998ccm | 2020-On |
MINI | MINI (F55) Cooper S JCW Hatchback | 1998ccm | 2013-On |
MINI | MINI (F55) Cooper SD Hatchback | 1995ccm | 2013-On |
MINI | MINI (F55) One First Hatchback | 1499ccm | 2017-On |
MINI | MINI (F55) One Hatchback | 1499ccm | 2017-On |
MINI | MINI (F56) Cooper D Hatchback | 1496ccm | 2013-On |
MINI | MINI (F56) Cooper Hatchback | 1499ccm | 2013-On |
MINI | MINI (F56) Cooper S Hatchback | 1998ccm | 2013-On |
MINI | MINI (F56) Cooper S Hatchback | 1998ccm | 2014-On |
MINI | MINI (F56) Cooper S Hatchback | 1998ccm | 2020-On |
MINI | MINI (F56) Cooper S JCW Hatchback | 1998ccm | 2013-On |
MINI | MINI (F56) Cooper SD Hatchback | 1995ccm | 2014-On |
MINI | MINI (F56) John Cooper Works GP Hatchback | 1998ccm | 2020-On |
MINI | MINI (F56) John Cooper Works Hatchback | 1998ccm | 2015-On |
MINI | MINI (F56) One First Hatchback | 1499ccm | 2017-On |
MINI | MINI (F56) One Hatchback | 1499ccm | 2017-On |
MINI | MINI CLUBMAN (F54) Cooper D Estate | 1995ccm | 2014-2018 |
MINI | MINI CLUBMAN (F54) Cooper D Estate | 1995ccm | 2014-On |
MINI | MINI CLUBMAN (F54) Cooper S ALL4 Estate | 1998ccm | 2015-On |
MINI | MINI CLUBMAN (F54) Cooper S ALL4 Estate | 1998ccm | 2020-On |
MINI | MINI CLUBMAN (F54) Cooper S Estate | 1998ccm | 2014-On |
MINI | MINI CLUBMAN (F54) Cooper S Estate | 1998ccm | 2020-On |
MINI | MINI CLUBMAN (F54) Cooper S JCW ALL4 Estate | 1998ccm | 2014-On |
MINI | MINI CLUBMAN (F54) Cooper S JCW Estate | 1998ccm | 2014-2018 |
MINI | MINI CLUBMAN (F54) Cooper SD ALL4 Estate | 1995ccm | 2015-2018 |
MINI | MINI CLUBMAN (F54) Cooper SD ALL4 Estate | 1995ccm | 2015-On |
MINI | MINI CLUBMAN (F54) Cooper SD Estate | 1995ccm | 2015-2018 |
MINI | MINI CLUBMAN (F54) Cooper SD Estate | 1995ccm | 2015-On |
MINI | MINI CLUBMAN (F54) John Cooper Works Estate | 1998ccm | 2016-2019 |
MINI | MINI CLUBMAN (F54) John Cooper Works Estate | 1998ccm | 2019-On |
MINI | MINI CLUBMAN (F54) One D Estate | 1496ccm | 2015-On |
MINI | MINI CLUBMAN (F54) One Estate | 1499ccm | 2015-On |
MINI | MINI Convertible (F57) Cooper S Convertible | 1998ccm | 2020-On |
MINI | MINI Convertible (F57) Cooper SD Convertible | 1995ccm | 2015-2018 |
MINI | MINI Convertible (F57) Cooper SD Convertible | 1995ccm | 2015-On |
MINI | MINI Convertible (F57) One Convertible | 1499ccm | 2017-On |
MINI | MINI COUNTRYMAN (F60) Cooper ALL4 Estate | 1499ccm | 2016-On |
MINI | MINI COUNTRYMAN (F60) Cooper D ALL4 Estate | 1995ccm | 2016-On |
MINI | MINI COUNTRYMAN (F60) Cooper D Estate | 1995ccm | 2016-On |
MINI | MINI COUNTRYMAN (F60) Cooper Estate | 1499ccm | 2016-On |
MINI | MINI COUNTRYMAN (F60) Cooper S ALL4 Estate | 1998ccm | 2016-On |
MINI | MINI COUNTRYMAN (F60) Cooper S ALL4 Estate | 1998ccm | 2020-On |
MINI | MINI COUNTRYMAN (F60) Cooper S Estate | 1998ccm | 2016-On |
MINI | MINI COUNTRYMAN (F60) Cooper S Estate | 1998ccm | 2020-On |
MINI | MINI COUNTRYMAN (F60) Cooper SD ALL4 Estate | 1995ccm | 2016-On |
MINI | MINI COUNTRYMAN (F60) Cooper SD Estate | 1995ccm | 2016-On |
MINI | MINI COUNTRYMAN (F60) John Cooper Works ALL4 Estate | 1998ccm | 2017-2019 |
MINI | MINI COUNTRYMAN (F60) John Cooper Works ALL4 Estate | 1998ccm | 2019-On |
MINI | MINI COUNTRYMAN (F60) One D Estate | 1496ccm | 2017-On |
MINI | MINI COUNTRYMAN (F60) One Estate | 1499ccm | 2017-On |
RECENTLY VIEWED
CONTACT US
+44 1268 271035
SUBSCRIBE TO OUR NEWS AND GET LATEST DISCOUNTS!