ROLLCO PARTS FINDER
FIND THE RIGHT PART FOR YOUR VEHICLE
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
Availability: IN STOCK
Carriage Free only for UK ,for the Order value more than £150 . *
* Please read our terms and condition.
Manufactured to the highest OE/OES quality standards
2 Years warranty or 20,000 miles
100% end of line tested
All fitting accessories and fitting instructions included
Share this product
INFORMATION | DATA |
---|---|
Transmission | AT, MANUAL |
Position | REAR LEFT |
Fits | VAN |
Fuel | PETROL/ DIESEL/ ELECTRIC |
Weight | 1.5KG |
Disc Diameter | 268mm |
Disc Thickness | 12mm |
Piston Diameter | 1: 38mm |
Application | CITROEN, OPEL, PEUGEOT, VAUXHALL |
Man | TRW |
Add Info. | in front of axle |
Make | Model | CC | Year |
---|---|---|---|
CITROEN | BERLINGO (ER_, EC_) 1.2 PureTech 110 | 1199ccm | 2018-On |
CITROEN | BERLINGO (ER_, EC_) 1.2 PureTech 130 | 1199ccm | 2019-On |
CITROEN | BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | 1499ccm | 2018-On |
CITROEN | BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 1499ccm | 2018-On |
CITROEN | BERLINGO (ER_, EC_) 1.5 BlueHDi 75 | 1499ccm | 2018-On |
CITROEN | BERLINGO 1.2 PURETECH K9 (2018-) PETROL 3 AUTOMATIC EB2ADTS (HNS) | 1199ccm | 2020-2022 |
CITROEN | BERLINGO 1.2 PURETECH K9 (2018-) PETROL 3 MANUAL EB2ADT (HNP) | 1199ccm | 2018-ON |
CITROEN | BERLINGO 1.5 BLUEHDI K9 (2018-) DIESEL 4 AUTOMATIC DV5RC | 1499ccm | 2018-ON |
CITROEN | BERLINGO 1.5 BLUEHDI K9 (2018-) DIESEL 4 AUTOMATIC DV5RC (YHZ) | 1499ccm | 2018-ON |
CITROEN | BERLINGO 1.5 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV5RC | 1499ccm | 2018-2022 |
CITROEN | BERLINGO 1.5 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV5RC (YHZ) | 1499ccm | 2018-2022 |
CITROEN | BERLINGO 1.5 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV5RCF | 1499ccm | 2020-ON |
CITROEN | BERLINGO 1.5 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV5RD | 1499ccm | 2018-2022 |
CITROEN | BERLINGO 1.5 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV5RD | 1499ccm | 2019-ON |
CITROEN | BERLINGO 1.5 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV5RE | 1499ccm | 2018-2020 |
CITROEN | BERLINGO 1.5 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV5RE | 1499ccm | 2019-2020 |
CITROEN | BERLINGO 1.6 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV6FD | 1560ccm | 2018-2021 |
CITROEN | BERLINGO 1.6 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV6FE | 1560ccm | 2018-2020 |
CITROEN | BERLINGO Box Body/MPV (B9) PureTech 110 | 1199ccm | 2018-On |
CITROEN | BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 100 | 1499ccm | 2018-On |
CITROEN | BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 130 | 1499ccm | 2018-On |
CITROEN | BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 75 | 1499ccm | 2019-On |
CITROEN | BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 100 | 1560ccm | 2018-2021 |
CITROEN | BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 75 | 1560ccm | 2018-2020 |
CITROEN | BERLINGO Box Body/MPV (K9) PureTech 110 | 1199ccm | 2018-On |
CITROEN | BERLINGO Box Body/MPV (K9) PureTech 130 | 1199ccm | 2019-On |
OPEL | COMBO 1.2 K9 (2018-) PETROL 3 MANUAL EB2ADT (F12XHL) | 1199ccm | 2019-2022 |
OPEL | COMBO 1.5 TURBO D K9 (2018-) DIESEL 4 AUTOMATIC D15DTH (DV5RC) | 1499ccm | 2018-ON |
OPEL | COMBO 1.5 TURBO D K9 (2018-) DIESEL 4 MANUAL D15DT (DV5RD) | 1499ccm | 2019-2021 |
OPEL | COMBO 1.5 TURBO D K9 (2018-) DIESEL 4 MANUAL D15DT (DV5RD) | 1499ccm | 2019-ON |
OPEL | COMBO 1.5 TURBO D K9 (2018-) DIESEL 4 MANUAL D15DTH (DV5RC) | 1499ccm | 2018-2022 |
OPEL | COMBO 1.5 TURBO D K9 (2018-) DIESEL 4 MANUAL D15DTL (DV5RE) | 1499ccm | 2019-2021 |
OPEL | COMBO 1.5 TURBO D K9 (2018-) DIESEL 4 MANUAL DV5RCF | 1499ccm | 2021-ON |
OPEL | COMBO 1.6 TURBO D K9 (2018-) DIESEL 4 MANUAL B16DT (DV6FD) | 1560ccm | 2018-2021 |
OPEL | COMBO 1.6 TURBO D K9 (2018-) DIESEL 4 MANUAL B16DTL (DV6FE) | 1560ccm | 2018-2020 |
OPEL | COMBO Box Body/MPV (K9) 1.2 | 1199ccm | 2019-On |
OPEL | COMBO Box Body/MPV (K9) 1.5 D | 1499ccm | 2018-On |
OPEL | COMBO Box Body/MPV (K9) 1.6 D | 1560ccm | 2018-2020 |
OPEL | COMBO Box Body/MPV (K9) 1.6 D | 1560ccm | 2018-2021 |
OPEL | COMBO E Tour / Life (K9) 1.2 | 1199ccm | 2018-On |
OPEL | COMBO E Tour / Life (K9) 1.2 | 1199ccm | 2019-On |
OPEL | COMBO E Tour / Life (K9) 1.5 | 1499ccm | 2018-On |
OPEL | COMBO LIFE 1.2 K9 (2018-) PETROL 3 AUTOMATIC EB2ADTS | 1199ccm | 2019-2022 |
OPEL | COMBO LIFE 1.2 K9 (2018-) PETROL 3 MANUAL EB2ADT | 1199ccm | 2018-2022 |
OPEL | COMBO LIFE 1.5 TURBO D K9 (2018-) DIESEL 4 AUTOMATIC D15DTH (DV5RC) | 1499ccm | 2018-2022 |
OPEL | COMBO LIFE 1.5 TURBO D K9 (2018-) DIESEL 4 MANUAL D15DT (DV5RD) | 1499ccm | 2018-2022 |
OPEL | COMBO LIFE 1.5 TURBO D K9 (2018-) DIESEL 4 MANUAL D15DTH (DV5RC) | 1499ccm | 2018-2022 |
OPEL | COMBO LIFE 1.5 TURBO D K9 (2018-) DIESEL 4 MANUAL DV5RCF | 1499ccm | 2020-2022 |
PEUGEOT | PARTNER 1.2 PURETECH K9 (2018-) PETROL 3 MANUAL EB2ADT | 1199ccm | 2019-2022 |
PEUGEOT | PARTNER 1.5 BLUEHDI K9 (2018-) DIESEL 4 AUTOMATIC DV5RC | 1499ccm | 2018-ON |
PEUGEOT | PARTNER 1.5 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV5RC | 1499ccm | 2018-2022 |
PEUGEOT | PARTNER 1.5 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV5RCF | 1499ccm | 2021-ON |
PEUGEOT | PARTNER 1.5 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV5RD | 1499ccm | 2019-ON |
PEUGEOT | PARTNER 1.5 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV5RE | 1499ccm | 2019-2020 |
PEUGEOT | PARTNER 1.6 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV6FD | 1560ccm | 2018-2020 |
PEUGEOT | PARTNER 1.6 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV6FE | 1560ccm | 2018-2020 |
PEUGEOT | PARTNER Box Body/MPV (K9) 1.2 PureTech 110 | 1199ccm | 2019-On |
PEUGEOT | PARTNER Box Body/MPV (K9) 1.2 PureTech 130 | 1199ccm | 2019-On |
PEUGEOT | PARTNER Box Body/MPV (K9) 1.5 BlueHDi 100 | 1499ccm | 2019-On |
PEUGEOT | PARTNER Box Body/MPV (K9) 1.5 BlueHDI 130 | 1499ccm | 2018-On |
PEUGEOT | PARTNER Box Body/MPV (K9) 1.5 BlueHDi 75 | 1499ccm | 2019-On |
PEUGEOT | PARTNER Box Body/MPV (K9) 1.6 BlueHDI 100 | 1560ccm | 2018-On |
PEUGEOT | PARTNER Box Body/MPV (K9) 1.6 BlueHDI 75 | 1560ccm | 2018-On |
PEUGEOT | RIFTER 1.2 PureTech 110 | 1199ccm | 2018-On |
PEUGEOT | RIFTER 1.2 PureTech 130 | 1199ccm | 2019-On |
PEUGEOT | RIFTER 1.2 PURETECH K9 (2018-) PETROL 3 AUTOMATIC EB2ADTS | 1199ccm | 2020-2022 |
PEUGEOT | RIFTER 1.2 PURETECH K9 (2018-) PETROL 3 MANUAL EB2ADT (HNP) | 1199ccm | 2018-2020 |
PEUGEOT | RIFTER 1.2 PURETECH K9 (2018-) PETROL 3 MANUAL EB2DT | 1199ccm | 2018-2020 |
PEUGEOT | RIFTER 1.5 BlueHDi 100 | 1499ccm | 2018-On |
PEUGEOT | RIFTER 1.5 BlueHDi 130 | 1499ccm | 2018-On |
PEUGEOT | RIFTER 1.5 BlueHDi 75 (ECYHW) | 1499ccm | 2018-On |
PEUGEOT | RIFTER 1.5 BLUEHDI K9 (2018-) DIESEL 4 AUTOMATIC DV5RC | 1499ccm | 2018-2022 |
PEUGEOT | RIFTER 1.5 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV5RC | 1499ccm | 2018-2022 |
PEUGEOT | RIFTER 1.5 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV5RD | 1499ccm | 2018-2022 |
PEUGEOT | RIFTER 1.5 BLUEHDI K9 (2018-) DIESEL 4 MANUAL DV5RE | 1499ccm | 2018-2020 |
PEUGEOT | RIFTER 1.6 BlueHDi 100 | 1560ccm | 2018-On |
PEUGEOT | RIFTER 1.6 HDi 75 / BlueHDi 75 | 1560ccm | 2018-On |
PEUGEOT | RIFTER 1.6 HDi 92 | 1560ccm | 2018-On |
VAUXHALL | COMBO Mk IV (E) Box Body/MPV (K9) 1.2 | 1199ccm | 2019-On |
VAUXHALL | COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D | 1499ccm | 2018-On |
VAUXHALL | COMBO Mk IV (E) Box Body/MPV (K9) 1.6 D | 1560ccm | 2018-2020 |
VAUXHALL | COMBO Mk IV (E) Box Body/MPV (K9) 1.6 D | 1560ccm | 2018-2021 |
VAUXHALL | COMBO Mk IV (E) Box Body/MPV (K9) Combo-e | 2021-On | |
VAUXHALL | COMBO Mk IV (E) Life (K9) 1.2 | 1199ccm | 2018-On |
VAUXHALL | COMBO Mk IV (E) Life (K9) 1.2 | 1199ccm | 2019-On |
VAUXHALL | COMBO Mk IV (E) Life (K9) 1.5 | 1499ccm | 2018-On |
VAUXHALL | COMBO Mk IV (E) Life (K9) Combo-e | 2021-On |
RECENTLY VIEWED
CONTACT US
+44 1268 271035
SUBSCRIBE TO OUR NEWS AND GET LATEST DISCOUNTS!