ROLLCO PARTS FINDER
FIND THE RIGHT PART FOR YOUR VEHICLE
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
Availability: IN STOCK
Carriage Free only for UK ,for the Order value more than £150 . *
* Please read our terms and condition.
Manufactured to the highest OE/OES quality standards
2 Years warranty or 20,000 miles
100% end of line tested
All fitting accessories and fitting instructions included
Share this product
| INFORMATION | DATA |
|---|---|
| Position | FRONT RIGHT |
| Fits | VAN |
| Fuel | DIESEL, Electric |
| Weight | 5.80 Kg |
| Disc Diameter | 303mm |
| Disc Thickness | 28mm |
| Piston Diameter | 2: 48mm |
| Application | MAN, VW |
| Man | CBI |
| Add Info. | In front of axle, VENTED |
| Make | Model | CC | Year |
|---|---|---|---|
| MAN | ETGE 35.8 KWH (2017-) DIRECT DRIVE ELECTRIC EBH | ccm | 2020-3000 |
| MAN | TGE 2.0 (2017-) AUTOMATIC DIESEL DAUA | 1968ccm | 2017-3000 |
| MAN | TGE 2.0 (2017-) AUTOMATIC DIESEL DAVA | 1968ccm | 2017-3000 |
| MAN | TGE 2.0 (2017-) AUTOMATIC DIESEL DAWA | 1968ccm | 2017-3000 |
| MAN | TGE 2.0 (2017-) AUTOMATIC DIESEL DREC | 1968ccm | 2023-3000 |
| MAN | TGE 2.0 (2017-) MANUAL DIESEL | 1968ccm | 2017-2024 |
| MAN | TGE 2.0 (2017-) MANUAL DIESEL DAUA | 1968ccm | 2017-3000 |
| MAN | TGE 2.0 (2017-) MANUAL DIESEL DAUB | 1968ccm | 2017-3000 |
| MAN | TGE 2.0 (2017-) MANUAL DIESEL DAVA | 1968ccm | 2017-3000 |
| MAN | TGE 2.0 (2017-) MANUAL DIESEL DAWA | 1968ccm | 2017-3000 |
| MAN | TGE 2.0 (2017-) MANUAL DIESEL DREC | 1968ccm | 2023-3000 |
| MAN | TGE BUS 2.0 TDI | 1968ccm | 2017-On |
| MAN | TGE BUS 2.0 TDI AWD | 1968ccm | 2017-On |
| MAN | TGE PLATFORM/CHASSIS (UZ_) 2.0 TDI | 1968ccm | 2016-2024 |
| MAN | TGE PLATFORM/CHASSIS (UZ_) 2.0 TDI | 1968ccm | 2016-On |
| MAN | TGE PLATFORM/CHASSIS (UZ_) 2.0 TDI (UZB, UZC, 08V, UZH, UZI, 10V, UZO, UZP, 21V,... | 1968ccm | 2016-On |
| MAN | TGE PLATFORM/CHASSIS (UZ_) 2.0 TDI (UZB, UZC, UZH, UZI, UZO, UZP, UZJ, UZK, 14V,... | 1968ccm | 2022-On |
| MAN | TGE PLATFORM/CHASSIS (UZ_) 2.0 TDI AWD | 1968ccm | 2017-On |
| MAN | TGE PLATFORM/CHASSIS (UZ_) 2.0 TDI AWD (UZB, UZC, 15V, UZH, UZI, 19V, UZO, UZP,... | 1968ccm | 2017-On |
| MAN | TGE PLATFORM/CHASSIS (UZ_) 2.0 TDI AWD (UZB, UZC, UZH, UZI, UZO, UZP, 15V, 19V) | 1968ccm | 2022-On |
| MAN | TGE PLATFORM/CHASSIS (UZ_) 2.0 TDI RWD | 1968ccm | 2017-2024 |
| MAN | TGE PLATFORM/CHASSIS (UZ_) 2.0 TDI RWD | 1968ccm | 2017-On |
| MAN | TGE PLATFORM/CHASSIS (UZ_) 2.0 TDI RWD (UZB, UZC, UZD, 14V, 29V, UZH, UZI, 18V, 30V... | 1968ccm | 2017-On |
| MAN | TGE PLATFORM/CHASSIS (UZ_) 2.0 TDI RWD (UZB, UZC, UZH, UZI, UZO, UZP, 14V, 18V, 22V... | 1968ccm | 2023-On |
| MAN | TGE VAN 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | 1968ccm | 2017-2024 |
| MAN | TGE VAN 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | 1968ccm | 2017-On |
| MAN | TGE VAN 2.0 TDI (UYB, UYC, UYD, 01V, 09V, 03V, 10V) | 1968ccm | 2022-On |
| MAN | TGE VAN 2.0 TDI AWD (02V, 04V, 37V, UYB, UYC, UYD) | 1968ccm | 2017-On |
| MAN | TGE VAN 2.0 TDI AWD (UYB, UYC, UYD, 02V, 04V) | 1968ccm | 2022-On |
| MAN | TGE VAN 2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) | 1968ccm | 2017-2024 |
| MAN | TGE VAN 2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) | 1968ccm | 2017-On |
| MAN | TGE VAN 2.0 TDI RWD (11V, 12V, UYB, UYC, UYD) | 1968ccm | 2017-On |
| MAN | TGE VAN 2.0 TDI RWD (UYB, UYC, UYD, 11V, 12V, 33V) | 1968ccm | 2023-On |
| MAN | TGE VAN ETGE (35V, UXB) | 0ccm | 2018-On |
| VOLKSWAGEN | CRAFTER 2.0 TDI 102 (2016-) MANUAL DIESEL DAUB | 1968ccm | 2016-2022 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 102 (2016-) MANUAL DIESEL DAUB | 1968ccm | 2017-2022 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 102 (2016-) MANUAL DIESEL DNAD | 1968ccm | 2021-2024 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 140 (2016-) AUTOMATIC DIESEL DAUA | 1968ccm | 2018-2022 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 140 (2016-) AUTOMATIC DIESEL DNAE | 1968ccm | 2021-3000 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 140 (2016-) MANUAL DIESEL DASB | 1968ccm | 2018-2023 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 140 (2016-) MANUAL DIESEL DAUA | 1968ccm | 2016-2022 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 140 (2016-) MANUAL DIESEL DAUA | 1968ccm | 2017-2022 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 140 (2016-) MANUAL DIESEL DNAE | 1968ccm | 2021-3000 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 140 4MOTION (2016-) MANUAL DIESEL DAUA | 1968ccm | 2018-2022 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 140 4MOTION (2016-) MANUAL DIESEL DNAE | 1968ccm | 2021-2023 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 163 (2016-) AUTOMATIC DIESEL DREC | 1968ccm | 2024-3000 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 163 (2016-) MANUAL DIESEL DREC | 1968ccm | 2024-3000 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 177 (2016-) AUTOMATIC DIESEL DAVA | 1968ccm | 2017-2020 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 177 (2016-) AUTOMATIC DIESEL DAVA | 1968ccm | 2019-2022 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 177 (2016-) AUTOMATIC DIESEL DMZB | 1968ccm | 2021-3000 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 177 (2016-) MANUAL DIESEL DAVA | 1968ccm | 2016-2022 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 177 (2016-) MANUAL DIESEL DAVA | 1968ccm | 2017-3000 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 177 (2016-) MANUAL DIESEL DAVA | 1968ccm | 2019-2023 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 177 (2016-) MANUAL DIESEL DAWA | 1968ccm | 2018-2023 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 177 (2016-) MANUAL DIESEL DMZB | 1968ccm | 2021-3000 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 177 4MOTION (2016-) AUTOMATIC DIESEL DAVA | 1968ccm | 2018-2022 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 177 4MOTION (2016-) AUTOMATIC DIESEL DMZB | 1968ccm | 2021-3000 |
| VOLKSWAGEN | CRAFTER 2.0 TDI 177 4MOTION (2016-) MANUAL DIESEL DAVA | 1968ccm | 2017-2022 |
| VW | CRAFTER BUS (SYI, SYJ) 2.0 TDI FWD | 1968ccm | 2016-2024 |
| VW | CRAFTER BUS (SYI, SYJ) 2.0 TDI FWD | 1968ccm | 2016-On |
| VW | CRAFTER PLATFORM/CHASSIS (SZ_) 2.0 TDI 4MOTION (SZB, SZC, SZH, SZI, SZO, SZP, SZU, SZV) | 1968ccm | 2017-On |
| VW | CRAFTER PLATFORM/CHASSIS (SZ_) 2.0 TDI 4MOTION (SZB, SZC, SZH, SZI, SZO, SZP) | 1968ccm | 2022-On |
| VW | CRAFTER PLATFORM/CHASSIS (SZ_) 2.0 TDI FWD (SZB, SZC, SZH, SZI, SZJ, SZK, SZO, SZP, SZS... | 1968ccm | 2016-2024 |
| VW | CRAFTER PLATFORM/CHASSIS (SZ_) 2.0 TDI FWD (SZB, SZC, SZH, SZI, SZJ, SZK, SZO, SZP, SZS... | 1968ccm | 2016-On |
| VW | CRAFTER PLATFORM/CHASSIS (SZ_) 2.0 TDI FWD (SZB, SZC, SZH, SZI, SZJ, SZK, SZO, SZP) | 1968ccm | 2022-On |
| VW | CRAFTER PLATFORM/CHASSIS (SZ_) 2.0 TDI RWD (SZB, SZC, SZD, SZH, SZI, SZO, SZP, SZQ, SZU... | 1968ccm | 2017-2024 |
| VW | CRAFTER PLATFORM/CHASSIS (SZ_) 2.0 TDI RWD (SZB, SZC, SZD, SZH, SZI, SZO, SZP, SZQ, SZU... | 1968ccm | 2017-On |
| VW | CRAFTER PLATFORM/CHASSIS (SZ_) 2.0 TDI RWD (SZB, SZC, SZD, SZH, SZI, SZO, SZP, SZQ) | 1968ccm | 2023-On |
| VW | CRAFTER PLATFORM/CHASSIS (SZ_) 2.0 TDI RWD (SZB, SZC, SZD, SZO, SZP, SZQ, SZU, SZV) | 1968ccm | 2016-2024 |
| VW | CRAFTER VAN (SY_, SX_) 2.0 TDI 4MOTION (SYB, SYC, SYD) | 1968ccm | 2017-On |
| VW | CRAFTER VAN (SY_, SX_) 2.0 TDI 4MOTION (SYB, SYC, SYD) | 1968ccm | 2022-On |
| VW | CRAFTER VAN (SY_, SX_) 2.0 TDI FWD (SYB, SYC, SYD) | 1968ccm | 2016-2024 |
| VW | CRAFTER VAN (SY_, SX_) 2.0 TDI FWD (SYB, SYC, SYD) | 1968ccm | 2016-On |
| VW | CRAFTER VAN (SY_, SX_) 2.0 TDI FWD (SYB, SYC, SYD) | 1968ccm | 2022-On |
| VW | CRAFTER VAN (SY_, SX_) 2.0 TDI RWD (SYB, SYC, SYD) | 1968ccm | 2017-2024 |
| VW | CRAFTER VAN (SY_, SX_) 2.0 TDI RWD (SYB, SYC, SYD) | 1968ccm | 2017-On |
| VW | CRAFTER VAN (SY_, SX_) 2.0 TDI RWD (SYB, SYC, SYD) | 1968ccm | 2023-On |
| VW | CRAFTER VAN (SY_, SX_) E-CRAFTER FWD (SXB) | 0ccm | 2018-On |
| VW | GRAND CALIFORNIA CAMPER (SCB, SCC) 2.0 TDI 4MOTION | 1968ccm | 2019-On |
| VW | GRAND CALIFORNIA CAMPER (SCB, SCC) 2.0 TDI FWD | 1968ccm | 2019-On |
RECENTLY VIEWED
CONTACT US
+44 1268 271035
SUBSCRIBE TO OUR NEWS AND GET LATEST DISCOUNTS!
