ROLLCO PARTS FINDER
FIND THE RIGHT PART FOR YOUR VEHICLE
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
Availability: IN STOCK
Carriage Free only for UK ,for the Order value more than £150 . *
* Please read our terms and condition.
Manufactured to the highest OE/OES quality standards
2 Years warranty or 20,000 miles
100% end of line tested
All fitting accessories and fitting instructions included
Share this product
INFORMATION | DATA |
---|---|
Position | FRONT RIGHT |
Fits | CAR |
Fuel | DIESEL/ PETROL/ Full Hybrid |
Weight | 5.10 KG |
Disc Diameter | 316mm |
Disc Thickness | 32mm |
Piston Diameter | 2:44mm |
Application | FORD |
Man | ATE |
Add Info. | in front of axle |
Make | Model | CC | Year |
---|---|---|---|
FORD | EDGE 2.0 ECOBLUE 150 (2016-2020) DIESEL YLCC | 1996ccm | 2018-2020 |
FORD | EDGE 2.0 ECOBLUE 238 (2016-2020) DIESEL YLCA | 1996ccm | 2018-2020 |
FORD | EDGE 2.0 TDCI 180 (2016-2020) DIESEL T8CM | 1997ccm | 2016-2019 |
FORD | EDGE 2.0 TDCI 210 (2016-2020) DIESEL T9CE | 1997ccm | 2016-2019 |
FORD | GALAXY 1.5 ECOBOOST 160 MK 4 CD390 (2015-2024) PETROL UNCJ | 1498ccm | 2015-2019 |
FORD | GALAXY 1.5 ECOBOOST 165 MK 4 CD390 (2015-2024) PETROL UNCP | 1498ccm | 2018-2020 |
FORD | GALAXY 2.0 ECOBLUE 120 MK 4 CD390 (2015-2024) DIESEL YNCA | 1996ccm | 2018-2020 |
FORD | GALAXY 2.0 ECOBLUE 150 MK 4 CD390 (2015-2024) DIESEL YMCB | 1996ccm | 2018-2019 |
FORD | GALAXY 2.0 ECOBLUE 150 MK 4 CD390 (2015-2024) DIESEL YMCB | 1996ccm | 2018-2022 |
FORD | GALAXY 2.0 ECOBLUE 190 MK 4 CD390 (2015-2024) DIESEL BCCC | 1996ccm | 2018-2021 |
FORD | GALAXY 2.0 ECOBLUE 190 MK 4 CD390 (2015-2024) DIESEL BCCC | 1996ccm | 2018-2022 |
FORD | GALAXY 2.0 ECOBLUE 240 MK 4 CD390 (2015-2024) DIESEL YLCB | 1996ccm | 2018-2019 |
FORD | GALAXY 2.0 ECOBOOST 240 MK 4 CD390 (2015-2024) PETROL R9CI | 1999ccm | 2015-2019 |
FORD | GALAXY 2.0 TDCI 120 MK 4 CD390 (2015-2024) DIESEL UFCA | 1997ccm | 2015-2019 |
FORD | GALAXY 2.0 TDCI 150 MK 4 CD390 (2015-2024) DIESEL | 1997ccm | 2015-2019 |
FORD | GALAXY 2.0 TDCI 150 MK 4 CD390 (2015-2024) DIESEL T7CJ | 1997ccm | 2015-2019 |
FORD | GALAXY 2.0 TDCI 150 MK 4 CD390 (2015-2024) DIESEL T7CL | 1997ccm | 2015-2019 |
FORD | GALAXY 2.0 TDCI 180 MK 4 CD390 (2015-2024) DIESEL | 1997ccm | 2015-2019 |
FORD | GALAXY 2.0 TDCI 180 MK 4 CD390 (2015-2024) DIESEL T8CH | 1997ccm | 2015-2019 |
FORD | GALAXY 2.0 TDCI 180 MK 4 CD390 (2015-2024) DIESEL T8CJ | 1997ccm | 2015-2019 |
FORD | GALAXY 2.0 TDCI 210 MK 4 CD390 (2015-2024) DIESEL T9CB | 1997ccm | 2015-2019 |
FORD | GALAXY 2.0 TDCI 210 MK 4 CD390 (2015-2024) DIESEL T9CD | 1997ccm | 2015-2019 |
FORD | GALAXY 2.5 FHEV MK 4 CD390 (2015-2024) PETROL/ELECTRIC BGDC | 2498ccm | 2021-2024 |
FORD | GALAXY III (CK) 1.5 ECOBOOST? | 1499ccm | 2015-2018 |
FORD | GALAXY III (CK) 1.5 ECOBOOST? | 1499ccm | 2018-On |
FORD | GALAXY III (CK) 2.0 ECOBLUE 4X4? | 1995ccm | 2018-On |
FORD | GALAXY III (CK) 2.0 ECOBLUE BI-TURBO? | 1995ccm | 2018-On |
FORD | GALAXY III (CK) 2.0 ECOBLUE? | 1995ccm | 2018-On |
FORD | GALAXY III (CK) 2.0 ECOBOOST? | 1999ccm | 2015-On |
FORD | GALAXY III (CK) 2.0 TDCI | 1997ccm | 2015-2018 |
FORD | GALAXY III (CK) 2.0 TDCI 4X4? | 1997ccm | 2015-2018 |
FORD | GALAXY III (CK) 2.0 TDCI BI-TURBO? | 1997ccm | 2015-2018 |
FORD | GALAXY III (CK) 2.0 TDCI? | 1997ccm | 2015-2018 |
FORD | GALAXY III (CK) 2.5 FHEV? | 2488ccm | 2021-On |
FORD | GALAXY MK III VAN (CK) 2.0 ECOBLUE AWD? | 1995ccm | 2019-On |
FORD | GALAXY MK III VAN (CK) 2.0 ECOBLUE? | 1995ccm | 2019-On |
FORD | S-MAX (CJ, WA6) 1.5 ECOBOOST? | 1499ccm | 2015-2018 |
FORD | S-MAX (CJ, WA6) 1.5 ECOBOOST? | 1499ccm | 2018-On |
FORD | S-MAX (CJ, WA6) 2.0 ECOBLUE 4X4? | 1995ccm | 2018-On |
FORD | S-MAX (CJ, WA6) 2.0 ECOBLUE BI-TURBO? | 1995ccm | 2018-On |
FORD | S-MAX (CJ, WA6) 2.0 ECOBLUE? | 1995ccm | 2018-On |
FORD | S-MAX (CJ, WA6) 2.0 ECOBOOST? | 1999ccm | 2015-On |
FORD | S-MAX (CJ, WA6) 2.0 TDCI 4X4? | 1997ccm | 2015-2018 |
FORD | S-MAX (CJ, WA6) 2.0 TDCI BI-TURBO? | 1997ccm | 2015-2018 |
FORD | S-MAX (CJ, WA6) 2.0 TDCI? | 1997ccm | 2015-2018 |
FORD | S-MAX (CJ, WA6) 2.5 FHEV? | 2488ccm | 2021-On |
FORD | S-MAX 1.5 ECOBOOST 160 (2015-2024) PETROL UNCK | 1498ccm | 2015-2019 |
FORD | S-MAX 1.5 ECOBOOST 165 (2015-2024) PETROL UNCP | 1498ccm | 2018-2020 |
FORD | S-MAX 2.0 ECOBLUE 120 (2015-2024) DIESEL YNCA | 1996ccm | 2018-2020 |
FORD | S-MAX 2.0 ECOBLUE 150 (2015-2024) DIESEL YMCB | 1996ccm | 2018-2022 |
FORD | S-MAX 2.0 ECOBLUE 190 (2015-2024) DIESEL BCCC | 1996ccm | 2018-2021 |
FORD | S-MAX 2.0 ECOBLUE 190 (2015-2024) DIESEL BCCC | 1996ccm | 2018-2022 |
FORD | S-MAX 2.0 ECOBLUE 240 (2015-2024) DIESEL YLCB | 1996ccm | 2018-2019 |
FORD | S-MAX 2.0 ECOBOOST 240 (2015-2024) PETROL R9CI | 1999ccm | 2015-2019 |
FORD | S-MAX 2.0 TDCI 120 (2015-2024) DIESEL UFCB | 1997ccm | 2015-2019 |
FORD | S-MAX 2.0 TDCI 150 (2015-2024) DIESEL T7CL | 1997ccm | 2015-2019 |
FORD | S-MAX 2.0 TDCI 180 (2015-2024) DIESEL T8CJ | 1997ccm | 2015-2019 |
FORD | S-MAX 2.0 TDCI 210 (2015-2024) DIESEL T9CD | 1997ccm | 2015-2019 |
FORD | S-MAX 2.5 FHEV (2015-2024) PETROL/ELECTRIC BGDC | 2498ccm | 2021-2024 |
FORD USA | EDGE 2.0 ECOBLUE | 1995ccm | 2018-On |
FORD USA | EDGE 2.0 ECOBLUE AWD | 1995ccm | 2018-On |
FORD USA | EDGE 2.0 TDCI AWD | 1997ccm | 2015-2018 |
FORD USA | EDGE 2.0 TDCI BI-TURBO AWD | 1997ccm | 2015-2018 |
RECENTLY VIEWED
CONTACT US
+44 1268 271035
SUBSCRIBE TO OUR NEWS AND GET LATEST DISCOUNTS!