ROLLCO PARTSFINDER
FIND THE RIGHT PART FOR YOUR VEHICLE
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
Availability: IN STOCK
Carriage Free only for UK ,for the Order value more than £150 . *
* Please read our terms and condition.
Manufactured to the highest OE/OES quality standards
2 Years warranty or 20,000 miles
100% end of line tested
All fitting accessories and fitting instructions included
INFORMATION | DATA |
---|---|
Transmission | AUTOMATIC, MANUAL |
Position | FRONT RIGHT |
Fits | TOYOTA |
Fuel | DIESEL/ PETROL |
Weight | 2.88kg |
Disc Diameter | 255mm |
Disc Thickness | 28mm |
Piston Diameter | 1:57mm |
Man | HOSEI : AI |
Make | Model | CC | Year |
---|---|---|---|
TOYOTA | CAMRY (_V1_) 2.2 (SXV10_) Saloon | 2164ccm | 1991-1996 |
TOYOTA | CAMRY (_V1_) 3.0 (VCV10_) Saloon | 2959ccm | 1991-1996 |
TOYOTA | CAMRY (_V2_) 2.2 (SXV20_) Saloon | 2164ccm | 1996-2001 |
TOYOTA | CAMRY (_V2_) 2.2 (SXV20) Saloon | 2164ccm | 1997-2002 |
TOYOTA | CAMRY (_V2_) 3.0 V6 (MCV20_) Saloon | 2995ccm | 1996-2001 |
TOYOTA | CAMRY 2.2 SXV10 | - | 1991-1993 |
TOYOTA | CAMRY 2.2 SXV10 PETROL AUTOMATIC 5SFE | 2164ccm | 1991-1995 |
TOYOTA | CAMRY 2.2 SXV10 PETROL MANUAL 5SFE | 2164ccm | 1991-1995 |
TOYOTA | CAMRY 2.2 SXV20 | - | 1996-1999 |
TOYOTA | CAMRY 2.2 SXV20 PETROL AUTOMATIC 5SFE | 2164ccm | 1996-2001 |
TOYOTA | CAMRY 2.2 SXV20 PETROL MANUAL 5SFE | 2164ccm | 1996-2001 |
TOYOTA | CAMRY 3.0 VCV10 | - | 1991-1995 |
TOYOTA | CAMRY 3.0 VCV10 PETROL AUTOMATIC 3VZFE | 2959ccm | 1991-1995 |
TOYOTA | CAMRY Estate (_V1_) 2.2 (SXV10_) Estate | 2164ccm | 1991-1996 |
TOYOTA | CARINA 1.8 AT211 | - | 1996-2001 |
TOYOTA | CARINA 1.8 AT211 PETROL AUTOMATIC 7AFE | 1762ccm | 1996-2001 |
TOYOTA | CARINA 1.8 AT211 PETROL MANUAL 7AFE | 1762ccm | 1996-2001 |
TOYOTA | CARINA 2.0 CT210 DIESEL MANUAL 2CT | 1975ccm | 1996-1998 |
TOYOTA | CARINA 2.0 ST215 | - | 1996-2001 |
TOYOTA | CARINA 2.0 ST215 PETROL AUTOMATIC 3SFE | 1998ccm | 1996-2001 |
TOYOTA | CARINA 2.0 ST215 PETROL MANUAL 3SFE | 1998ccm | 1996-2001 |
TOYOTA | CARINA E 1.6 AT190 | - | 1992-1995 |
TOYOTA | CARINA E 1.6 AT190 | - | 1992-1996 |
TOYOTA | CARINA E 1.6 AT190 | - | 1992-1997 |
TOYOTA | CARINA E 1.6 AT190 PETROL AUTOMATIC 4AFE | 1587ccm | 1992-1996 |
TOYOTA | CARINA E 1.6 AT190 PETROL MANUAL 4AFE | 1587ccm | 1992-1995 |
TOYOTA | CARINA E 1.6 AT190 PETROL MANUAL 4AFE | 1587ccm | 1992-1997 |
TOYOTA | CARINA E 1.8 AT191 | - | 1995-1996 |
TOYOTA | CARINA E 1.8 AT191 | - | 1996-1998 |
TOYOTA | CARINA E 1.8 AT191 PETROL AUTOMATIC 7AFE | 1762ccm | 1995-1996 |
TOYOTA | CARINA E 1.8 AT191 PETROL AUTOMATIC 7AFE | 1762ccm | 1996-1998 |
TOYOTA | CARINA E 1.8 AT191 PETROL MANUAL 7AFE | 1762ccm | 1995-1996 |
TOYOTA | CARINA E 1.8 AT191 PETROL MANUAL 7AFE | 1762ccm | 1996-1998 |
TOYOTA | CARINA E 2.0 CT190 | - | 1992-1996 |
TOYOTA | CARINA E 2.0 CT190 | - | 1996-1998 |
TOYOTA | CARINA E 2.0 CT190 DIESEL MANUAL 2C | 1975ccm | 1992-1996 |
TOYOTA | CARINA E 2.0 CT190 DIESEL MANUAL 2CT | 1975ccm | 1996-1998 |
TOYOTA | CARINA E 2.0 GTI ST191 | - | 1992-1994 |
TOYOTA | CARINA E 2.0 GTI ST191 | - | 1994-1996 |
TOYOTA | CARINA E 2.0 GTI ST191 PETROL MANUAL 3SGE | 1998ccm | 1992-1994 |
TOYOTA | CARINA E 2.0 GTI ST191 PETROL MANUAL 3SGE | 1998ccm | 1994-1996 |
TOYOTA | CARINA E 2.0 ST191 | - | 1992-1998 |
TOYOTA | CARINA E 2.0 ST191 PETROL AUTOMATIC 3SFE | 1998ccm | 1992-1998 |
TOYOTA | CARINA E 2.0 ST191 PETROL MANUAL 3SFE | 1998ccm | 1992-1998 |
TOYOTA | CARINA E VI (_T19_) 1.6 (AT190) Hatchback | 1587ccm | 1993-1997 |
TOYOTA | CARINA E VI (_T19_) 1.6 16V (AT190_) Hatchback | 1587ccm | 1995-1997 |
TOYOTA | CARINA E VI (_T19_) 1.6 GLI (AT190) Hatchback | 1587ccm | 1992-1997 |
TOYOTA | CARINA E VI (_T19_) 1.8 (AT191) Hatchback | 1762ccm | 1995-1997 |
TOYOTA | CARINA E VI (_T19_) 2.0 D (CT190) Hatchback | 1974ccm | 1992-1996 |
TOYOTA | CARINA E VI (_T19_) 2.0 GLI (ST191) Hatchback | 1998ccm | 1992-1997 |
TOYOTA | CARINA E VI (_T19_) 2.0 GTi (ST191) Hatchback | 1998ccm | 1992-1994 |
TOYOTA | CARINA E VI (_T19_) 2.0 GTi 16V (ST191_) Hatchback | 1998ccm | 1994-1997 |
TOYOTA | CARINA E VI (_T19_) 2.0 i (ST191) Hatchback | 1998ccm | 1993-1997 |
TOYOTA | CARINA E VI (_T19_) 2.0 TD (CT190) Hatchback | 1974ccm | 1996-1997 |
TOYOTA | CARINA E VI Saloon (_T19_) 1.6 (AT190) Saloon | 1587ccm | 1993-1997 |
TOYOTA | CARINA E VI Saloon (_T19_) 1.6 (AT190) Saloon | 1587ccm | 1995-1997 |
TOYOTA | CARINA E VI Saloon (_T19_) 1.6 16V (AT190_) Saloon | 1587ccm | 1994-1997 |
TOYOTA | CARINA E VI Saloon (_T19_) 1.8 i 16V (AT191) Saloon | 1762ccm | 1995-1997 |
TOYOTA | CARINA E VI Saloon (_T19_) 2.0 (ST191) Saloon | 1998ccm | 1993-1997 |
TOYOTA | CARINA E VI Saloon (_T19_) 2.0 D (CT190) Saloon | 1974ccm | 1992-1996 |
TOYOTA | CARINA E VI Saloon (_T19_) 2.0 GTi (ST191_) Saloon | 1998ccm | 1992-1995 |
TOYOTA | CARINA E VI Saloon (_T19_) 2.0 GTi 16V (ST191_) Saloon | 1998ccm | 1994-1997 |
TOYOTA | CARINA E VI Saloon (_T19_) 2.0 i (ST191) Saloon | 1998ccm | 1992-1997 |
TOYOTA | CARINA E VI Saloon (_T19_) 2.0 TD (CT190_) Saloon | 1974ccm | 1996-1997 |
TOYOTA | CARINA E VI Sportswagon (_T19_) 1.6 GLI (AT190_) Estate | 1587ccm | 1993-1997 |
TOYOTA | CARINA E VI Sportswagon (_T19_) 1.6 i (AT190_) Estate | 1587ccm | 1995-1997 |
TOYOTA | CARINA E VI Sportswagon (_T19_) 1.8 i (AT191_) Estate | 1762ccm | 1995-1997 |
TOYOTA | CARINA E VI Sportswagon (_T19_) 2.0 D (CT190_) Estate | 1974ccm | 1993-1996 |
TOYOTA | CARINA E VI Sportswagon (_T19_) 2.0 GLI (ST191_) Estate | 1998ccm | 1993-1997 |
TOYOTA | CARINA E VI Sportswagon (_T19_) 2.0 i (ST191_) Estate | 1998ccm | 1995-1997 |
TOYOTA | CARINA E VI Sportswagon (_T19_) 2.0 TD (CT190_) Estate | 1974ccm | 1996-1997 |
RECENTLY VIEWED
CONTACT US
+44 1268 271035
SUBSCRIBE TO OUR NEWS AND GET LATEST DISCOUNTS!