ROLLCO PARTS FINDER
FIND THE RIGHT PART FOR YOUR VEHICLE
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
Availability: IN STOCK
Carriage Free only for UK ,for the Order value more than £150 . *
* Please read our terms and condition.
Manufactured to the highest OE/OES quality standards
2 Years warranty or 20,000 miles
100% end of line tested
All fitting accessories and fitting instructions included
Share this product
INFORMATION | DATA |
---|---|
Transmission | AT, MANUAL |
Position | REAR LEFT |
Fits | CAR |
Fuel | DIESEL/ PETROL |
Weight | 2.48kg |
Disc Diameter | 300mm |
Disc Thickness | 10mm |
Piston Diameter | 1:38mm |
Application | HYUNDAI, KIA |
Add Info. | 2 Pin/ SOLID, TRAILING |
Important instructions
Electronic Parking Brake
Please read below guidance thoroughly before replacement EPB.
We recommend that all maintenance and repair work should be carried out by a trained technician in accordance with the guidelines issued by the vehicle manufacturer.
In case of incorrect or improper installation of the product, no warranty will be accepted.
DISMANTLING:
Once the vehicle is secured on the ramp or Jacked up, connect the diagnostic unit, and follow the instructions for maintenance mode. After removing the wheels you must disconnect the pad wear sensor (if fitted) along with EPB-cable. Make sure you check for any defect or corrosion on the connectors. Undo brake hose and use brake pedal depressor to hold the brake pedal down & remove the EPB.
ASSEMBLING:
Check brake discs & pads & replace if necessary. Fit the new EPB caliper and tighten to the specified torque. Over tightening may damage the thread or break the housing/bracket.
Tighten the brake hose & then remove brake pedal depressor to release the brake pedal. Check that all sliding parts are greased and slide freely if not re-grease. Re-connect the pad wear sensor wires (if fitted) & Re-connect the EPB-cable. (Ensure plug has locked in place properly) Bleed the brake system as per vehicle manufacturer’s guidelines.
Calibrate the EPB with the diagnostic unit and revert to normal mode.
Fit the wheels back & tighten the wheel nuts to the correct torque settings. Check the brake fluid for any contamination and top up if necessary.
Note: Check that there is no leakage of brake fluid.
Important: Perform a brake test to ensure that the brakes are working correctly.
Make | Model | CC | Year |
---|---|---|---|
HYUNDAI | I40 1.6 GDI 135 | 1591 | 2011-2013 |
HYUNDAI | I40 1.6 GDI 135 (2011-) G4FD | 1591CCM | 07/11-12/1 |
HYUNDAI | I40 1.6 GDI 135 (2011-) G4FD | 1591CCM | 12/11-12/1 |
HYUNDAI | I40 1.6 GDI 135 (2011-) G4FD | 1591CCM | 2011-2013 |
HYUNDAI | I40 1.6 GDI VF | - | 2011-ON |
HYUNDAI | I40 1.6 GDI VF | - | 2012-ON |
HYUNDAI | I40 1.7 CRDI 115 | 1685 | 2011-2015 |
HYUNDAI | I40 1.7 CRDI 115 (2011-) D4FD | 1685CCM | 07/11-12/1 |
HYUNDAI | I40 1.7 CRDI 115 (2011-) D4FD | 1685CCM | 12/11-12/1 |
HYUNDAI | I40 1.7 CRDI 115 (2011-) D4FD | 1685CCM | 2011-2015 |
HYUNDAI | I40 1.7 CRDI 115 BLUE DRIVE | 1685 | 2015-3000 |
HYUNDAI | I40 1.7 CRDI 115 BLUE DRIVE | 1685 | 2015-ON |
HYUNDAI | I40 1.7 CRDI 115 BLUE DRIVE (2011-) D4FD | 1685CCM | 05/15-ON |
HYUNDAI | I40 1.7 CRDI 115 BLUE DRIVE (2011-) D4FD | 1685CCM | 2015-ON |
HYUNDAI | I40 1.7 CRDI 136 | 1685 | 2011-2015 |
HYUNDAI | I40 1.7 CRDI 136 (2011-) D4FD | 1685CCM | 07/11-12/1 |
HYUNDAI | I40 1.7 CRDI 136 (2011-) D4FD | 1685CCM | 12/11-12/1 |
HYUNDAI | I40 1.7 CRDI 136 (2011-) D4FD | 1685CCM | 2011-2015 |
HYUNDAI | I40 1.7 CRDI VF | - | 2011-ON |
HYUNDAI | I40 1.7 CRDI VF | - | 2012-ON |
HYUNDAI | I40 2.0 CVVT VF | - | 2012-ON |
HYUNDAI | I40 2.0 GDI 177 | 1999 | 2011-2012 |
HYUNDAI | I40 2.0 GDI 177 (2011-) G4NC | 1999CCM | 07/11-12/1 |
HYUNDAI | I40 2.0 GDI 177 (2011-) G4NC | 1999CCM | 2011-2012 |
HYUNDAI | I40 2.0 GDI VF | - | 2011-ON |
HYUNDAI | I40 2.0 GDI VF | - | 2012-ON |
KIA | OPTIMA 1.7 CRDI | 1685 | 2011-2016 |
KIA | OPTIMA 1.7 CRDI (2011-2016) D4FD | 1685CCM | 12/11-08/1 |
KIA | OPTIMA 1.7 CRDI (2011-2016) D4FD | 1685CCM | 2011-2016 |
KIA | OPTIMA 2.0 GDI PHEV | 1999 | 2016-2018 |
KIA | OPTIMA 2.0 GDI PHEV | 1999 | 2017-2020 |
KIA | OPTIMA 2.0 GDI PHEV (2016-) G4NG | 1999CCM | 06/16-04/1 |
KIA | OPTIMA 2.0 GDI PHEV (2016-) G4NG | 1999CCM | 07/17-04/2 |
KIA | OPTIMA 2.0 GDI PHEV (2016-) G4NG | 1999CCM | 2016-2018 |
KIA | OPTIMA 2.0 GDI PHEV (2016-) G4NG | 1999CCM | 2017-2020 |
KIA | OPTIMA I 1.7 CRDI | - | 2012-2015 |
KIA | OPTIMA I 2.0 | - | 2012-2015 |
KIA | OPTIMA I 2.0 CVVT HYBRID TF | - | 2014-2015 |
KIA | OPTIMA I 2.4 HYBRID TF | - | 2014-2015 |
KIA | OPTIMA I 2.4 TF | - | 2012-2015 |
KIA | OPTIMA II 2.0 CWL | - | 2012-2015 |
KIA | OPTIMA II 2.0 GDI HYBRID JF | - | 2016-ON |
RECENTLY VIEWED
CONTACT US
+44 1268 271035
SUBSCRIBE TO OUR NEWS AND GET LATEST DISCOUNTS!