ROLLCO PARTS FINDER
FIND THE RIGHT PART FOR YOUR VEHICLE
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
Availability: IN STOCK
Carriage Free only for UK ,for the Order value more than £150 . *
* Please read our terms and condition.
Manufactured to the highest OE/OES quality standards
2 Years warranty or 20,000 miles
100% end of line tested
All fitting accessories and fitting instructions included
Share this product
| INFORMATION | DATA |
|---|---|
| Transmission | AT, MANUAL |
| Position | REAR |
| Fits | BENTLEY |
| Height | 68(mm) |
| Add Info. | prepared for wear indicator |
| Make | Model | CC | Year |
|---|---|---|---|
| BENTLEY | ARNAGE (RBS_) 4.4 V8 SALOON | 4398ccm | 1998-2013 |
| BENTLEY | ARNAGE (RBS_) 6.7 V8 SALOON | 6750ccm | 1999-2003 |
| BENTLEY | ARNAGE (RBS_) 6.7 V8 T SALOON | 6747ccm | 2002-2005 |
| BENTLEY | ARNAGE (RBS_) 6.8 V8 T SALOON | 6761ccm | 2002-2009 |
| BENTLEY | AZURE 6.75 V8 CONVERTIBLE | 6747ccm | 1995-1999 |
| BENTLEY | AZURE 6.75 V8 CONVERTIBLE | 6747ccm | 1999-2006 |
| BMW | 1 COUPE (E82) M COUPE | 2979ccm | 2011-2012 |
| BMW | 3 (E90) M3 CRT SALOON | 4361ccm | 2011-2011 |
| BMW | 3 (E90) M3 SALOON | 3999ccm | 2007-2011 |
| BMW | 3 CONVERTIBLE (E93) M3 CONVERTIBLE | 3999ccm | 2008-2013 |
| BMW | 3 COUPE (E92) M3 COUPE | 3999ccm | 2007-2013 |
| BMW | 3 COUPE (E92) M3 GTS COUPE | 4361ccm | 2007-2013 |
| BMW | 5 (E60) 525 I SALOON | 2494ccm | 2003-2005 |
| BMW | 5 (E60) 525 I SALOON | 2497ccm | 2005-2009 |
| BMW | 5 (E60) 525 I SALOON | 2996ccm | 2007-2010 |
| BMW | 5 (E60) 530 D SALOON | 2993ccm | 2002-2005 |
| BMW | 5 (E60) 530 D SALOON | 2993ccm | 2005-2007 |
| BMW | 5 (E60) 530 D SALOON | 2993ccm | 2007-2009 |
| BMW | 5 (E60) 530 I SALOON | 2979ccm | 2001-2005 |
| BMW | 5 (E60) 530 I SALOON | 2996ccm | 2005-2007 |
| BMW | 5 (E60) 530 I SALOON | 2996ccm | 2005-2010 |
| BMW | 5 (E60) 530 I SALOON | 2996ccm | 2007-2009 |
| BMW | 5 (E60) 535 D SALOON | 2993ccm | 2004-2010 |
| BMW | 5 (E60) 535 D SALOON | 2993ccm | 2007-2010 |
| BMW | 5 (E60) 540 I SALOON | 4000ccm | 2007-2009 |
| BMW | 5 (E60) 545 I SALOON | 4398ccm | 2003-2005 |
| BMW | 5 (E60) 550 I SALOON | 4799ccm | 2005-2009 |
| BMW | 5 (E60) M5 SALOON | 4999ccm | 2004-2009 |
| BMW | 5 TOURING (E61) 525 D ESTATE | 2497ccm | 2004-2007 |
| BMW | 5 TOURING (E61) 525 D ESTATE | 2993ccm | 2007-2010 |
| BMW | 5 TOURING (E61) 525 I ESTATE | 2494ccm | 2004-2010 |
| BMW | 5 TOURING (E61) 525 I ESTATE | 2497ccm | 2005-2010 |
| BMW | 5 TOURING (E61) 525 I ESTATE | 2996ccm | 2007-2010 |
| BMW | 5 TOURING (E61) 530 D ESTATE | 2993ccm | 2004-2005 |
| BMW | 5 TOURING (E61) 530 D ESTATE | 2993ccm | 2005-2007 |
| BMW | 5 TOURING (E61) 530 D ESTATE | 2993ccm | 2007-2010 |
| BMW | 5 TOURING (E61) 530 I ESTATE | 2996ccm | 2004-2007 |
| BMW | 5 TOURING (E61) 530 I ESTATE | 2996ccm | 2006-2010 |
| BMW | 5 TOURING (E61) 530 I ESTATE | 2996ccm | 2007-2010 |
| BMW | 5 TOURING (E61) 535 D ESTATE | 2993ccm | 2004-2010 |
| BMW | 5 TOURING (E61) 535 D ESTATE | 2993ccm | 2007-2010 |
| BMW | 5 TOURING (E61) 545 I ESTATE | 4398ccm | 2004-2010 |
| BMW | 5 TOURING (E61) 550 I ESTATE | 4799ccm | 2005-2010 |
| BMW | 5 TOURING (E61) M5 ESTATE | 4999ccm | 2007-2010 |
| BMW | 6 (E63) 630 I COUPE | 2996ccm | 2007-2010 |
| BMW | 6 (E63) 635 D COUPE | 2993ccm | 2007-2010 |
| BMW | 6 (E63) 645 CI COUPE | 4398ccm | 2003-2005 |
| BMW | 6 (E63) 650 I COUPE | 4799ccm | 2005-2010 |
| BMW | 6 (E63) M COUPE | 4999ccm | 2005-2010 |
| BMW | 6 CONVERTIBLE (E64) 630 I CONVERTIBLE | 2996ccm | 2007-2010 |
| BMW | 6 CONVERTIBLE (E64) 635 D CONVERTIBLE | 2993ccm | 2007-2010 |
| BMW | 6 CONVERTIBLE (E64) 645 CI CONVERTIBLE | 4398ccm | 2004-2005 |
| BMW | 6 CONVERTIBLE (E64) 650 I CONVERTIBLE | 4799ccm | 2005-2010 |
| BMW | 6 CONVERTIBLE (E64) M6 CONVERTIBLE | 4999ccm | 2006-2010 |
| BMW | 7 (E65, E66, E67) 730 LD SALOON | 2993ccm | 2005-2008 |
| BMW | 7 (E65, E66, E67) 740 I, LI SALOON | 4000ccm | 2005-2008 |
| BMW | 7 (E65, E66, E67) 745 I, LI SALOON | 4398ccm | 2001-2005 |
| BMW | 7 (E65, E66, E67) 750 I, LI SALOON | 4799ccm | 2005-2008 |
| BMW | 7 (E65, E66, E67) 760 I, LI SALOON | 5972ccm | 2003-2008 |
| BMW | X5 (E70) 3.0 SD SUV | 2993ccm | 2007-2008 |
| BMW | X5 (E70) 4.8 I XDRIVE SUV | 4799ccm | 2006-2008 |
| BMW | X5 (E70) M 50 D SUV | 2993ccm | 2011-2013 |
| BMW | X5 (E70) XDRIVE 35 D SUV | 2993ccm | 2008-2013 |
| BMW | X5 (E70) XDRIVE 48 I SUV | 4799ccm | 2008-2010 |
| BMW | X5 (E70) XDRIVE 50 I SUV | 4395ccm | 2010-2013 |
| BMW | X5 (F15, F85) M 50 D SUV | 2993ccm | 2013-2018 |
| BMW | X5 (F15, F85) XDRIVE 35 I SUV | 2979ccm | 2013-2018 |
| BMW | X5 (F15, F85) XDRIVE 40 D SUV | 2993ccm | 2013-2018 |
| BMW | X5 (F15, F85) XDRIVE 50 I SUV | 4395ccm | 2013-2018 |
| BMW | X6 (E71, E72) M 50 D SUV | 2993ccm | 2011-2014 |
| BMW | X6 (E71, E72) XDRIVE 35 D SUV | 2993ccm | 2008-2010 |
| BMW | X6 (E71, E72) XDRIVE 35 I SUV | 2979ccm | 2008-2014 |
| BMW | X6 (F16, F86) M 50 D SUV | 2993ccm | 2014-2019 |
| BMW | X6 (F16, F86) XDRIVE 35 I SUV | 2979ccm | 2014-2019 |
| BMW | X6 (F16, F86) XDRIVE 40 D SUV | 2993ccm | 2014-2019 |
| BMW | X6 (F16, F86) XDRIVE 50 I SUV | 4395ccm | 2014-2019 |
| ROLLS-ROYCE | PHANTOM VII (RR1) V12 SALOON | 6749ccm | 2003-2017 |
| ROLLS-ROYCE | PHANTOM VII COUPE (RR3) 6.75 V12 COUPE | 6749ccm | 2008-2017 |
| ROLLS-ROYCE | PHANTOM VII DROPHEAD COUPE (RR2) 6.75 V12 CONVERTIBLE | 6749ccm | 2007-2017 |
RECENTLY VIEWED
CONTACT US
+44 1268 271035
SUBSCRIBE TO OUR NEWS AND GET LATEST DISCOUNTS!
